TRAVELER’S NOTEBOOK, RING BINDER and DISC BOUND Planner Insert Sizes (in Inches)
With the variety of stationery sizes available, it can be confusing trying to find the right size insert for the right size planner or traveler’s notebook.
There are differences between the Metric System that the majority of the world uses versus the Customary System (Imperial or Standard System) that we still use here in the United States.
In an effort to visually represent the differences in sizes, I created the original Size Matters video. In this video, I compare and contrast the sizes for Traveler’s Notebooks.
Why Stationery Sizes Matter
Seeing the metric equivalent to insert sizes in inches and understanding why there were slight differences in sizes helps in understanding how to print and cut inserts. Understanding the sizes also helps in determining what size planner or traveler’s notebook will work for you!
Since that original Size Matters video, there have been some changes in the planner stationery world. There are more popular sizes, systems and styles. The 2019 Size Matters video shows the comparisons in vibrant colors and shares sizes in inches, but it also includes ring bound (binder) systems, and disc bound system sizes.
A Size Reference and Guide to Planner Inserts for Traveler’s Notebooks, Ring, Disc and Spiral Bound Planning Systems
This table includes the different stationery and planner insert sizes and what they are called in the planner community.
To further help with sizing issues for planning stationery and inserts, here is a table of measurements with Metric to Inches conversions. All sizes are in inches.
The Open Insert Size column provides the measurement of the full spread or open insert for that size traveler’s notebook insert.
TRAVELER’S NOTEBOOK INSERT SIZES
Metric to Inches Sizes | Approx Insert Sizes | Open Insert Sizes | |
A5, Half Letter, Half Page, Half Sheet, No. 8 | 5.8 x 8.3 | 5.5 x 8.5 | 8.5 x 11 |
Cahier, Standard Wide, Large, No. 7 | 5 x 8.25 | 5 x 8.25 | 10 x 8.25 |
Standard, Regular, Midori (original), No. 6 | 4.33 x 8.25 | 4.25 x 8.25 | 8.5 x 8.25 |
B6 Slim | 4.33 x 7 | 4.25 x 7 | 8.5 x 7 |
B6, No. 5 | 4.9 x 6.9 | 5 x 7 | 10 x 7 |
Personal, No. 4 | 3.7 x 6.7 | 3.75 x 6.75 | 7.5 x 6.75 |
A6, No. 3 | 4.13 x 5.85 | 4 x 6 | 8 x 6 |
Passport, No. 2 | 3.4 x 4.9 | 3.5 x 5 | 7 x 5 |
Pocket, Field Notes, No. 1 | 3.5 x 5.5 | 3.5 x 5.5 | 7 x 5.5 |
Micro, No. 0 | 3 x 4 | 3 x 4 | 6 x 4 |
Nano | 2.5 x 3.5 | 2.5 x 3.5 | 5 x 3.5 |
RING BOUND INSERT SIZES
Metric to Inches Sizes | Approx Insert Sizes | |
A4, Letter, Full Page, Full Sheet | 8.27 x 11.69 | 8.5 x 11 |
A5 Wide, Cloud, Classic | 7 x 8.6 | 7 x 8.675 |
A5, A5 Rings, Half Letter, Half Page, Half Sheet | 5.83 x 8.27 | 5.5 x 8.5 |
B6, B6 Rings | 4.9 x 6.9 | 5 x 7 |
Personal Wide | 4.75 x 6.75 | 4.75 x 6.75 |
Personal, Personal Rings | 3.7 x 6.7 | 3.75 x 6.75 |
A7, Pocket, Pocket Rings | 3.2 x 4.7 | 3.25 x 4.75 |
DISC AND SPIRAL INSERT SIZES
Metric to Inches Sizes | Approx Insert Sizes | |
A4, Letter, Full Page, Full Sheet, Big | 8.27 × 11.69 | 8.5 x 11 |
Classic | 7 x 9.25 | 7 x 9.25 |
Skinny Classic, Classic Half Sheet | 4.125 x 9.25 | 4.125 x 9.25 |
A5, Half Letter, Junior, Half Page, Half Sheet | 5.8 x 8.3 | 5.5 x 8.5 |
Mini | 4.625 x 7 | 4.625 x 7 |
Skinny Mini, Mini Half Sheet | 2.643 x 7 | 2.643 x 7 |
Micro | 3 x 4 | 3 x 4 |
Hard Cover Case Bound
Metric to Inches Sizes | |
Hobonichi Weeks | 3.5 x 7.125 |
PP Weeks, Print Pression Weeks | 3.375 x 7.25 |